Membership plans start from £19.95 per month
Please click here to view our Membership Plan#
Fees correct as of July 2021
TREATMENT | NON MEMBERS PRICE | BLUE HOUSE MEMBERS PRICE |
General Dentistry | ||
Dental Examinations | ||
New Patient Consultation (Adult) | £65 | Free* |
Adult Recall Examination | £51 | Free* |
New Patient Consultation (Child) 0-15 years | £32 | N/A |
Child Recall Examination 0-15 Years | £27 | N/A |
Emergency Appointment / Consultation | £65 | N/A |
Dental Hygienist | ||
Hygienist Scale and Polish (Standard) | £65 | Free* |
Extended Hygiene Appointment | £127 | £114.30 |
Digital X-Rays | ||
Small | £17 | Free |
Large (OPG) | £63 | £56.70 |
CT Scan | £149 | £134.10 |
3D Digital Scan | £50 | £45 |
Fillings | ||
White Fillings | £125 - £205 | £112.50 - £184.50 |
Root Canal Treatment | ||
Anterior | £409.50 | £368.55 |
Premolar | £556.50 | £500.85 |
Molar | £729.75 | £656.75 |
Invisalign Braces | ||
Consultation (free digital scan and simulation of teeth) | Free | Free |
Single Arch - Upper only / Lower only | £2000 - £2500 | N/A |
Upper & Lower Arches | £3500 - £4250 | N/A |
Vivera Retainers (3 sets) | £375 | N/A |
SMILE MAKEOVER | ||
Consultation with free DSD (Digital Smile Scan) | £120 | £108 |
Mini Smile Makeover (chair side) Composite Veneers | £250 - £400 per tooth | £225 - £360 |
Price upon Consultation |
Crowns | ||
Porcelain bonded to metal | £695 | £625.50 |
All Ceramic - EMAX crowns (metal free zirconia) | £892.50 | £803.25 |
Gold Crowns | £892.50 | £803.25 |
Veneers | £850 | £715.50 |
Inlays/Onlays | £795 | £715.50 |
Bridge (per unit/tooth) | £695 - £892.50 | £625.50 - £803.25 |
DENTAL IMPLANTS | ||
Single Tooth | £2500 - £2750* | £2500 - £2750* |
Bone Grafts | £500 - £1000* | £500 - £1000* |
Sinus Lift Bone Grafts | £1250 - £2000* | £1250 - £2000* |
FACIAL AESTHETICS | ||
Consultation | Free | Free |
Wrinkle Reduction | £265 - £380 for 3 areas | £238.50 - £342 For 3 Areas |
Dermal Filler | £315 per syringe | £283.50 per syringe |
WHITENING TREATMENTS | ||
Home | £365 | £328.50 |
Zoom (In Surgery) | £420 | £378 |
Enlighten (Combination) | £650 | £585 |
ORAL SURGERY | ||
Extraction (simple) | £165 | £148.50 |
Surgical Extraction (With Oral Surgeon) | £295 | £265.50 |
Upper Wisdom Teeth | £325 | £292.50 |
Lower Wisdom Teeth | £425 | £382.50 |
Oral Biopsy | £495 | £445.50 |
DENTURES | ||
Acrylic Partial Denture | £475 - £695 | £427.50 - £625.50 |
Full Upper / Lower | £997.50 | £897.75 |
Full Upper and Lower | £1995 | £1795.50 |
Chrome | £2310 | £2079 |
Valplast (Flexible) | £1312.50 | £1181.25 |
Night guards/Sports guards | ||
Sports Guard | £120 - £150 | £108 - £135 |
Soft Splint | £165 | £148.50 |
Hard Splint | £275 - £325 | £247.50 - £292.50 |
Prices on Consultation |
*2 per year for members.
PLEASE NOTE: A fee may be charged if an appointment is broken or cancelled without 48 hours notice.
An additional charge will also be added to recover long term outstanding payments.